Double
| Capacity | 2 |
|---|---|
| Bed | 1 |
| Room Size | 15㎡ |
| Number of rooms | 30 |
Economy Twin
| Capacity | 28 |
|---|---|
| Bed | 2 |
| Room Size | 17㎡ |
| Number of rooms | 28 |
Queen
| Capacity | 2 |
|---|---|
| Bed | 1 |
| Room Size | 17㎡ |
| Number of rooms | 4 |
Twin room with Extra Bed
| Capacity | 3 |
|---|---|
| Bed | 2 |
| Room Size | 17㎡ |
| Number of rooms | 4 |
Twin room with Sofa Bed
| Capacity | 3 |
|---|---|
| Bed | 2 |
| Room Size | 17㎡ |
| Number of rooms | 4 |
Ttriple
| Capacity | 3 |
|---|---|
| Bed | 3 |
| Room Size | 18㎡ |
| Number of rooms | 5 |
Triple room with Sofa Bed
| Capacity | 4 |
|---|---|
| Bed | 3 |
| Room Size | 25㎡ |
| Number of rooms | 2 |
Accessible Double Room
| Capacity | 1 |
|---|---|
| Bed | 2 |
| Room Size | 17㎡ |
| Number of rooms | 1 |
ABOUT
| Facility Name | M’s INN SANJO OMIYA |
|---|---|
| Zip | 604-8327 |
| Address | 77-1, Aneomiya-cho nishigawa, Nakagyo-ku, Kyoto-shi, KYOTO, JAPAN |
| Tel | 075-823-6665 |
| Check-in | 16:00 |
| Number of rooms | 86 |
| Access | 6 minutes’ walk from subway Tozai line “Nijojo mae” |
| Credit Card | VISA / Mastercard / American Express / JCB |
FACILITY
Hotel Facilities / Service

Free Wi-Fi

Laundry

Smoking Room

Elevator
Luggage Storage
/Parcel Delivery Service Charged
/Massage Charged
/Transport Ticket Sale Charged
Room Facilities
Free Wi-Fi
/Non-Smoking
/Air Conditioner
/Safe
/TV
/Separate Bath Wc
/Unit Bath
/Toilet With Washlet
/Refrigerator
/Electric Kettle
/Hairdryer
【Amenities】
Shampoo
/Conditioner
/Body Soap
/Hand Soap
/Bath Towel
/Face Towel
/Bath Mat
/Slipper
/Toothbrush Set
/Brush
/Cotton Swab & Cotton
/Razor
/Refresher
/Self-tea Kit













